Spesifikasi Dan Harga HTC One S - Kali ini saya akan membahas tentang HTC One S hadir dengan body yang sangat ramping dengan tebal hanya 7.8mm dan menjadi smartphone tertipis yang pernah dibuat oleh HTC dan berikut ini adalah Spesifikasi Dan Harga HTC One S. Baca juga Spesifikasi Dan Harga HTC One X. HTC One S menggunakan OS Android Ice Cream Sandwich dengan dukungan prosessor dual core Snapdragon 1.5GHz dan RAM sebesar 1GB.
HTC One S |
HTC One S hadir dengan layar sentuh Super AMOLED berukuran 4.3 inci dengan resolusi 540 x 960 piksel. HTC One S dilengkapi juga dengan kamera 8 megapiksel dengan kemampuan merekam video HD 1080p, kamera depan 1,3 megapiksel dengan kemampuan merekam video HD 720p, memori internal 16GB, dan baterai berkapasitas 1650mAh.
Berikut ini adalah Spesifikasi Dan Harga HTC One S
General | Network | 2G : GSM 850 / 900 / 1800 / 1900 3G : HSDPA 850 / 900 / 2100 |
---|---|---|
Announced | 2012, 1Q | |
Processor | Dual-core 1.5 GHz Krait, GPU Adreno 225 | |
SAR Rating | ||
Color | Available | Black |
Size | Dimensions (mm) | 130.9 x 65 x 7.8 |
Weight (g) | 119,5 | |
Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
Size | 540 x 960 pixels, 4.3 inches (~256 ppi pixel density) | |
Lines | 0 | |
Menu | Touchscreen : HTC Sense UI | |
Design | Type | Blok |
Antenna | Fixed Internal | |
Keys | Navigation | Touchscreen : Multi Touch |
QWERTY | No | |
Soft | ||
Other | ||
Lighting | ||
Memory | Phonebook | |
Internal (MB) | 16 GB, 1 GB RAM | |
Expansion | ||
Battery | Type | Standard battery, Li-Po 1650 mAh |
Stand-by (hrs) | ||
TalkTime(min) | ||
Ringtones | Polyphonic | |
Customization | Yes | |
Audio | Format | MP3/eAAC+/WMA/WAV |
MP3 Player | Yes | |
Voice | ||
FM Radio | No | |
A2DP | Yes | |
Video | Format | MP4/H.263/H.264/WMV |
Recorder | Yes, 1080p@30fps, stereo sound rec., video stabilization | |
TV | Null | |
Entertainment | Games | Yes, Downloadable |
Messaging | SMS | Yes |
Total SMS | ||
MMS | Yes | |
EMS | Yes | |
Yes, Email, Push Email | ||
IM | ||
Push-To-Talk | ||
Connectivity | HSDPA | Yes, HSDPA, HSUPA |
EDGE | Yes | |
Bluetooth | Yes, v4.0 | |
3G | Yes | |
GPRS | Yes | |
Infrared (IrDA) | No | |
USB Port | Yes | |
WIFI/WLAN | Yes, Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | |
Data Cable | ||
Data Modem | ||
GPS | Yes | |
Software | Java (J2ME) | No |
WAP | No Info | |
Platform OS | Android OS - 4.0 Ice Cream Sandwich | |
Browser | HTML, Adobe Flash | |
Predictive Text Entry | ||
Speech Codes | ||
PIM Application | ||
Others Application | Google Apps, Beats Audio, MicroSIM | |
Personal | Themes | Yes |
Caller ID | Yes | |
Profile ID | Yes | |
Camera | Lens Type | CMOS, 8,0 Megapixel |
Digital zoom | Yes | |
Max. Resolution | 3264x2448 pixels | |
Flash | Yes | |
Night Mode | No | |
Multi Shot | ||
Frame | Types | |
Extra Features | Autofocus, Simultaneous HD video and image recording, geo-tagging, face and smile detection | |
Photo Format | JPG | |
Front Camera | Yes, 1.3 MP, 720p |
Harga Bekas: Rp ,-
Sekian Spesifikasi Dan Harga HTC One S semoga bisa membantu sobat dan tunggu spesifikasi dan harga Hp lainnya.
0 comments:
Post a Comment